Bell Schedules

Regular Bell Schedule New Bell Schedule 2025-2026
Description / Period Start Time End Time Length
Students Enter 8:05 AM 8:10 AM 5 min
Homeroom/Block 1 8:10 AM 9:14 AM 64 min
Block 2 9:17 AM 10:17 AM 60 min
Block 3 10:20 AM 12:24 PM 124 min
6th Grade Lunch 11:23 AM 11:52 AM 29 min
7th Grade Lunch 11:23 AM 11:52 AM 29 min
8th Grade Lunch 11:55 AM 12:24 PM 29 min
Block 4 12:27 PM 1:27 PM 60 min
Block 5 1:30 PM 2:35 PM 65 min
Walker/Car Rider Dismissal 2:30 PM
Bus Dismissal 2:35 PM
Early Dismissal Bell Schedule Early Dismissal Bell Schedule 2025-2026
Description / Period Start Time End Time Length
Students Enter 8:05 AM 8:10 AM 5 min
Homeroom/ Block 1 8:10 AM 8:55 AM 45 min
Block 2 8:58 AM 9:38 AM 40 min
Block 3 9:41 AM 10:21 AM 40 min
Block 4 10:24 AM 11:04 AM 40 min
Block 5 11:07 AM 12:15 PM 68 min
Lunches 11:47 AM
Walker/Car Rider Dismissal 12:10 PM
Bus Dismissal 12:15 PM
Delayed Bell Schedule Delayed Opening- 2025-2026
Description / Period Start Time End Time Length
Students Enter 9:35 AM 9:40 AM 5 min
Homeroom/ Block 1 9:40 AM 10:30 AM 50 min
Block 2 10:33 AM 11:13 AM 40 min
Block 3 11:16 AM 11:56 AM 40 min
6th Grade Lunch 11:59 AM 12:28 PM 29 min
7th Grade Lunch 11:59 AM 12:28 PM 29 min
8th Grade Lunch 12:31 PM 1:00 PM 29 min
Block 4 1:03 PM 1:43 PM 40 min
Block 5 1:46 PM 2:35 PM 49 min
Walker/Car Rider Dismissal 2:30 PM
Bus Dismissal 2:35 PM